callback({
	"items" :      [
		{
			"url" :         "http://hdl.handle.net/1721.1/26707",
			"pub-type" :    "techreport",
			"institution" : "{MIT} Libraries",
			"uri" :         "urn:eadb356f473c686473b872fdd842f700",
			"date" :        "2002",
			"author" :      [
				"Baudoin, Patsy",
				"Smith, {MacKenzie}"
			],
			"keywords" :    [
				"{DEJA} Project",
				"digital archives",
				"digital repository",
				"{DSpace} Project",
				"e-journal archives"
			],
			"type" :        "Publication",
			"year" :        "2002",
			"abstract" :    "The {MIT} Libraries proposed to the Mellon Foundation to plan a preservation archive for dynamic electronic journals {(DEJA:????????} Dynamic {E-Journal} Archive) that would be reliable, secure, enduring, and sustainable over the long term. The Foundation\'????????s own request for proposals had previously laid out that it was interested in preserving the wealth of research electronic journals currently available to the scholarly community before it was too late.",
			"label" :       "{DEJA:} A Year in Review",
			"key" :         "baudoin_deja:year_2002"
		},
		{
			"publisher" : "Editions {InFolio}",
			"url" :       "http://hdl.handle.net/1721.1/46329",
			"booktitle" : "Architecture and Digital Archives: Architecture in the digital age: a question of memory",
			"pub-type" :  "incollection",
			"uri" :       "urn:f667004ce4996b61edcccee78392de2e",
			"pages" :     "pp. 409--423",
			"date" :      "2008",
			"author" :    "Smith, {MacKenzie}",
			"series" :    "Collection Archigraphy Thematiques",
			"keywords" :  [
				"digital curation",
				"digital preservation",
				"{FACADE} Project"
			],
			"type" :      "Publication",
			"year" :      "2008",
			"abstract" :  "The {FACADE} project at the Massachusetts Institute of Technology {(MIT)} in the {USA} is exploring the long-term archiving and preservation of digital data from architectural projects in general, and {3D} models and related information in particular. The project is working with design data from major building projects of the architects Frank Gehry and Moshe Safdie initially, and will generalize its findings to other architectural firms using {3D} design software. The project is also exploring how to relate {3D} designs with related {2D} drawings, digital images and videos, email and other communications, and with emerging Building Information Models {(BIMs).} A prototype archive for this material will be produced with {DSpace,} the open source digital archive system originally developed by {MIT} and {HP} Labs and now widely used by research organizations world-wide.",
			"isbn" :      "978-2-88474-146-0",
			"label" :     "{Future-Proofing} Architectural {Computer-Aided} Design: {MIT\'s} {FACADE} Project",
			"address" :   "Switzerland",
			"key" :       "smith_future-proofing_2008"
		},
		{
			"url" :      "http://hdl.handle.net/1721.1/30592",
			"journal" :  "Library Trends",
			"pub-type" : "article",
			"uri" :      "urn:0599c17bc5f50655c705e21eea2a7cea",
			"pages" :    "6--15",
			"date" :     "2005",
			"number" :   "1",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"digital archives",
				"digital preservation"
			],
			"volume" :   "54",
			"type" :     "Publication",
			"year" :     "2005",
			"abstract" : "The amount of digital content produced at academic research institutions is large, and libraries and archives at these institutions have a responsibility to bring this digital material under curatorial control in order to manage and preserve it over time. But this is a daunting task with few proven models, requiring new technology, policies, procedures, core staff competencies, and cost models. The {MIT} Libraries are working with the {DSpace(TM)} open-source digital repository platform to explore the problem of capturing research and teaching material in any digital format and preserving it over time. By collaborating on this problem with other research institutions using the {DSpace} platform in the United States, the United Kingdom, Europe, and other parts of the world, as well as with other important efforts in the digital preservation arena, we are beginning to see ways of managing arbitrary digital content that might make digital preservation an achievable goal.",
			"label" :    "Exploring Variety in Digital Collections and the Implications for Digital Preservation",
			"issn" :     "00242594",
			"key" :      "smith_exploring_2005"
		},
		{
			"url" :      "http://www.dlib.org/dlib/january03/smith/01smith.html",
			"journal" :  "{D-Lib} Magazine",
			"pub-type" : "article",
			"uri" :      "urn:67c1ef7bc6c96e2c3441877572978467",
			"date" :     "2003",
			"number" :   "1",
			"author" :   [
				"Smith, {MacKenzie}",
				"Barton, Mary",
				"Bass, Mick",
				"Branschofsky, Margaret",
				"{McClellan}, Greg",
				"Stuve, Dave",
				"Tansley, Robert",
				"Walker, Julie"
			],
			"keywords" : [
				"digital archives",
				"digital repository",
				"{DSpace} Project"
			],
			"volume" :   "9",
			"type" :     "Publication",
			"year" :     "2003",
			"abstract" : "For the past two years the Massachusetts Institute of Technology {(MIT)} Libraries and {Hewlett-Packard} Labs have been collaborating on the development of an open source system called {DSpace(tm)} that functions as a repository for the digital research and educational material produced by members of a research university or organization. Running such an institutionally-based, multidisciplinary repository is increasingly seen as a natural role for the libraries and archives of research and teaching organizations. As their constituents produce increasing amounts of original material in digital formats - ????????much of which is never published by traditional means ????- ????the repository becomes vital to protect the significant assets of the institution and its faculty. The first part of this article describes the {DSpace} system including its functionality and design, and its approach to various problems in digital library and archives design. The second part discusses the implementation of {DSpace} at {MIT,} plans for federating the system, and issues of sustainability.",
			"label" :    "{DSpace:} An Open Source Dynamic Digital Repository",
			"issn" :     "1082-9873",
			"key" :      "smith_dspace:open_2003"
		},
		{
			"url" :      "http://hdl.handle.net/1721.1/38868",
			"journal" :  "International Journal of Digital Curation",
			"pub-type" : "article",
			"uri" :      "urn:bcec2d4d1982463c13f3ef6ab9c3deae",
			"date" :     "2007",
			"number" :   "1",
			"author" :   [
				"Smith, {MacKenzie}",
				"Moore, Reagan"
			],
			"keywords" : [
				"digital archives",
				"digital curation",
				"digital libraries",
				"digital preservation",
				"digital repository",
				"{PLEDGE} Project",
				"policy management"
			],
			"volume" :   "2",
			"type" :     "Publication",
			"year" :     "2007",
			"abstract" : "The {MIT} Libraries, the San Diego Supercomputer Center, and the University of California San Diego Libraries are conducting the {PLEDGE} Project to determine the set of policies that affect operational digital preservation archives and to develop standardized means of recording and enforcing them using rules engines. This has the potential to allow for automated assessment of \"trustworthiness\" of digital preservation archives. We are also evaluating the completeness of other efforts to define policies for digital preservation such as the {RLG/NARA} Trusted Digital Repository checklist and the {PREMIS} metadata schema. We present our results to date.",
			"label" :    "Digital Archive Policies and Trusted Digital Repositories",
			"issn" :     "1746-8256",
			"key" :      "smith_digital_2007"
		},
		{
			"url" :      "http://www.ijdc.net/index.php/ijdc/article/view/105/80",
			"journal" :  "International Journal of Digital Curation",
			"pub-type" : "article",
			"uri" :      "urn:f4ef0ed7db203aeb53fb277f34648bdf",
			"date" :     "2009",
			"number" :   "1",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"digital curation",
				"digital preservation",
				"{FACADE} Project"
			],
			"volume" :   "4",
			"type" :     "Publication",
			"year" :     "2009",
			"abstract" : "Increasing demand to manage and preserve 3-dimensional models for a variety of physical phenomena (e.g., building and engineering designs, computer games, or scientific visualizations) is creating new challenges for digital archives. Preserving {3D} models requires identifying technical formats for the models that can be maintained over time, and the available formats offer different advantages and disadvantages depending on the intended future uses of the models. Additionally, the metadata required to manage {3D} models is not yet standardized, and getting intellectual proposal rights for digital models is uncharted territory. The {FACADE} Project at {MIT} is investigating these challenges in the architecture, engineering and construction {(AEC)} industry and has developed recommendations and systems to support digital archives in dealing with digital {3D} models and related data. These results can also be generalized to other domains doing {3D} modeling.",
			"label" :    "Curating Architectural {3D} {CAD} Models",
			"key" :      "smith_curating_2009"
		},
		{
			"url" :      "http://hdl.handle.net/1721.1/29462",
			"journal" :  "Lecture Notes in Computer Science; Research and Advanced Technology for Digital Libraries: 9th European Conference, {ECDL} 2005, Vienna, Austria, September 18-23, 2005. Proceedings",
			"pub-type" : "article",
			"uri" :      "urn:ac9c6f091e691434a871f48d67667ffa",
			"pages" :    "242--253",
			"date" :     "2005",
			"author" :   [
				"Tansley, Robert",
				"Walker, Julie Harford",
				"Smith, {MacKenzie}"
			],
			"keywords" : [
				"digital archives",
				"digital repository",
				"{DSpace} Project"
			],
			"volume" :   "3652",
			"doi" :      "http://dx.doi.org/10.1007/11551362\\_22",
			"type" :     "Publication",
			"year" :     "2005",
			"abstract" : "Last year at the {ECDL} 2004 conference, we reported some initial progress and experiences developing {DSpace} as an open source community-driven project [8], particularly as seen from an institutional manager??????s viewpoint. We also described some challenges and issues. This paper describes the progress in addressing some of those issues, and developments in the {DSpace} open source community. We go into detail about the processes and infrastructure we have developed around the {DSpace} code base, in the hope that this will be useful to other projects and organisations exploring the possibilities of becoming involved in or transitioning to open source development of digital library software. Some new challenges the {DSpace} community faces, particularly in the area of addressing required system architecture changes, are introduced. We also describe some exciting new possibilities that open source development brings to our community.",
			"label" :    "The {DSpace} Open Source Digital Asset Management System: Challenges and Opportunities",
			"issn" :     "0302-9743",
			"key" :      "tansley_dspace_2005"
		},
		{
			"url" :      "http://hdl.handle.net/1721.1/29463",
			"journal" :  "{IEEE} Spectrum",
			"pub-type" : "article",
			"uri" :      "urn:96f0be818300000b450b726f4e4826fa",
			"pages" :    "22--27",
			"date" :     "2005",
			"number" :   "7",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"digital archives",
				"digital preservation"
			],
			"volume" :   "42",
			"type" :     "Publication",
			"year" :     "2005",
			"abstract" : "The {MIT} Libraries is addressing the problem of maintaining and sharing digital content over the long haul with a project called {DSpace.} For this digital repository, a simple, open-source software application was built that not only accepts digital materials and makes them available on the Web but also puts them into a data management regime that helps to preserve them for generations to come. Other organizations worldwide have begun similar efforts including Cornell University, and the University of Toronto, the University of Cambridge. {DSpace} has a growing group of committed programmers distributed across the globe who continually maintain and improve it.",
			"label" :    "Eternal Bits",
			"issn" :     "0018-9235",
			"key" :      "smith_eternal_2005"
		},
		{
			"url" :      "http://www.springerlink.com/openurl.asp?genre=article&id=ATJ775UFBK7MQ0JT",
			"journal" :  "Lecture Notes in Computer Science; Research and Advanced Technology for Digital Libraries: 8th European Conference, {ECDL} 2004, Bath, {UK,} September 12-17, 2004. Proceedings",
			"pub-type" : "article",
			"uri" :      "urn:a38d8da82109fe2a2f211d3aa3a50247",
			"pages" :    "38--44",
			"date" :     "2004",
			"author" :   [
				"Smith, {MacKenzie}",
				"Rodgers, Richard",
				"Walker, Julie",
				"Tansley, Robert"
			],
			"keywords" : [
				"digital archives",
				"digital repository",
				"{DSpace} Project"
			],
			"volume" :   "3232",
			"type" :     "Publication",
			"year" :     "2004",
			"abstract" : "The {DSpace??????} digital repository system was released as open source software in November of 2002. In the year since then it has been adopted by a large number of research universities and other organizations world-wide that need a digital repository solution for a number of content types: research articles, gray literature, e-theses, cultural materials, scientific datasets, institutional records, educational materials, and more. The {DSpace} platform and its various applications are becoming better understood with experience and time. As one result of a recent meeting of the {DSpace} user community, we are now venturing into the territory of broad, community-based open source development and management, and gaining insights from the experience of the Apache Foundation, Global Grid Forum, and other successful open source projects about how to build open source software for the digital library domain.",
			"label" :    "{DSpace:} A Year in the Life of an Open Source Digital Repository System",
			"issn" :     "0302-9743",
			"key" :      "smith_dspace:year_2004"
		},
		{
			"issn" :      "1432-5012",
			"number" :    "2",
			"copyright" : "{CC}",
			"type" :      "Publication",
			"author" :    [
				"Reilly, William",
				"Smith, {MacKenzie}",
				"Wolfe, Rob"
			],
			"url" :       "http://www.springerlink.com/content/f077083400050203/",
			"uri" :       "urn:1def313393480136063341b3fd80e93b",
			"label" :     "{MIT\'s} {CWSpace} project: packaging metadata for archiving educational content in {DSpace}",
			"keywords" :  [
				"{CWSpace} Project",
				"digital archives",
				"Open Educational Resources",
				"{OpenCourseWare}"
			],
			"pages" :     "139--147",
			"year" :      "2006",
			"journal" :   "International Journal on Digital Libraries",
			"abstract" :  "This paper describes work in progress on the research project {CWSpace,} sponsored by the {MIT} and Microsoft Research {iCampus} program, to investigate the metadata standards and protocols required to archive the course materials found in {MIT\'????????s} {OpenCourseWare} {(OCW)} into {MIT\'????????s} institutional repository {DSpace.} The project goal is ????????to harvest and digitally archive {OCW} learning objects, and make them available to learning management systems by using Web Services interfaces on top of {DSpace.} The larger vision is one of complex digital objects {(CDOs)} successfully interoperating amongst {MIT\'s} various learning management systems and learning object repositories, providing archival preservation and persistent identifiers for educational materials, as well as providing the means to richer shared discovery and dissemination mechanisms for those materials. The paper describes work to date on the analysis of the content packaging metadata standards {METS} {(Metadata} Encoding and Transmission Standard) and especially {IMS-CP} {(IMS} Global Learning Consortium, Content Packaging), and issues faced in the development and use of profiles, extensions, and external schema for these standards. Also addressed are the anticipated issues in the preparation of transformations from one standard to another, noting the importance of well-defined profiles to making that feasible. The paper also briefly touches on the {DSpace} development work that will be undertaken to provide new import and export functionalities, as the technical specifications for these will largely be determined by the packaging metadata profiles that are developed. Note that the degree of interoperability considered herein might be referred to as ????????first level,???????? as this paper addresses the packaging metadata only, which in turn is the carrier or envelope for the descriptive (and other kinds of) metadata. It will no doubt be an even more challenging task to ensure interoperability at what might be referred to as the ????second level, that of semantic metadata.",
			"volume" :    "6",
			"pub-type" :  "article",
			"doi" :       "http://dx.doi.org/10.1007/s00799-005-0131-2",
			"date" :      "2006",
			"key" :       "reilly_mits_2006"
		},
		{
			"url" :      "http://www.springerlink.com/openurl.asp?genre=article&id=8NKPT4NNWKPEPBH8",
			"journal" :  "Lecture Notes in Computer Science; Research and Advanced Technology for Digital Libraries: 7th European Conference, {ECDL} 2003 Trondheim, Norway, August 17-22, 2003 Proceedings",
			"pub-type" : "article",
			"uri" :      "urn:73f4398c5746adf1c794d53a4e7d3bea",
			"pages" :    "543--549",
			"date" :     "2002",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"digital archives",
				"digital repository",
				"{DSpace} Project"
			],
			"volume" :   "2458",
			"doi" :      "{http://dx.doi.org/10.1007/3-540-45747-X\\_40}",
			"type" :     "Publication",
			"year" :     "2002",
			"abstract" : "The {DSpace(tm)} project of the {MIT} Libraries and the Hewlett Packard Laboratories1 has built an institutional repository system for digital research material. This paper will describe the rationale for institutional repositories, the {DSpace} system, and its implementation at {MIT.} Also described are the plans for making {DSpace} open source in an effort to provide a useful test bed and a platform for future research in the areas of open scholarly communication and the long-term preservation of fragile digital research material. {DSpace} project home page http://www.dspace.org/",
			"label" :    "{DSpace:} An Institutional Repository from the {MIT} Libraries and Hewlett Packard Laboratories",
			"issn" :     "0302-9743",
			"key" :      "smith_dspace:institutional_2002"
		},
		{
			"url" :      "http://www.dlib.org/dlib/january00/01smith.html",
			"journal" :  "{D-Lib} Magazine",
			"pub-type" : "article",
			"uri" :      "urn:c446aa92dad0ff3ab11df7a6c5c4452b",
			"date" :     "2000",
			"number" :   "1",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"{DFAS} Project",
				"{EAD}"
			],
			"volume" :   "6",
			"type" :     "Publication",
			"year" :     "2000",
			"abstract" : "{EAD-encoded} finding aids are proving to be a significant part of the metadata strategy of the emerging digital library. During 1998-99, the Digital Library Federation underwrote a project proposed by the University of Michigan and Harvard University to develop an automated system for distributed online searching of {EAD-encoded} finding aids. The participating institutions were, in addition to Michigan and Harvard, Columbia University, Indiana University, and Oxford University. The project, known as the Distributed Finding Aid Server {(DFAS),} was completed in July of 1999 with the publication of a final report. This article summarizes the project and discusses some of the major issues that were identified by it.",
			"label" :    "{DFAS:} The Distributed Finding Aid Search System;",
			"issn" :     "1082-9873",
			"key" :      "smith_dfas:distributed_2000"
		},
		{
			"url" :      "http://hdl.handle.net/1721.1/26705",
			"journal" :  "Proceedings of the 3rd {ACM/IEEE-CS} Joint Conference on Digital libraries",
			"pub-type" : "article",
			"uri" :      "urn:7d7d55ab6c970f0bbd044cc1dd1c42c4",
			"pages" :    "87--97",
			"date" :     "2003",
			"author" :   [
				"Tansley, Robert",
				"Bass, Mick",
				"Stuve, David",
				"Branschofsky, Margret",
				"Chudnov, Daniel",
				"{McClellan}, Greg",
				"Smith, {MacKenzie}"
			],
			"keywords" : [
				"digital archives",
				"digital libraries",
				"digital repository",
				"{DSpace} Project"
			],
			"doi" :      "{http://doi.ieeecomputersociety.org/10.1109/JCDL.2003.1204846}",
			"type" :     "Publication",
			"year" :     "2003",
			"abstract" : "We describe {DSpace/sup} /spl trade//, an open source system that acts as a repository for digital research and educational material produced by an organization or institution. {DSpace} was developed during two years\' collaboration between the {Hewlett-Packard} Company and {MIT} Libraries. The development team worked closely with {MIT} Libraries staff and early adopter faculty members to produce a \'breadth-first\' system, providing all of the basic features required by a digital repository service. As well as functioning as a live service, {DSpace} is intended as a base for extending repository functionality, particularly to address long-term preservation concerns. We describe the functionality of the current {DSpace} system, and briefly describe its technical architecture. We conclude with some remarks about the future development and operation of the {DSpace} system.",
			"label" :    "The {DSpace} Institutional Digital Repository System: Current Functionality",
			"key" :      "tansley_dspace_2003"
		},
		{
			"url" :      "http://library.cern.ch/HEPLW/9/papers/3/",
			"journal" :  " High Energy Physics Libraries Webzine",
			"pub-type" : "article",
			"uri" :      "urn:09fad5d357d32dd56147db663583d197",
			"date" :     "2004",
			"number" :   "9",
			"author" :   "Smith, {MacKenzie}",
			"keywords" : [
				"digital libraries",
				"digital repository",
				"{DSpace} Project",
				"open access"
			],
			"type" :     "Publication",
			"year" :     "2004",
			"abstract" : "{DSpace(tm)} (http://dspace.org/) is the new open source digital repository system from the {MIT} Libraries and {Hewlett-Packard} Labs designed to support the digital collections of academic research institutions, as well as the {SPARC} conception of Institutional Repositories for digital research material [1]. The {DSpace} system has been described elsewhere in detail [2] so the focus of this article is on its implementation at {MIT} for archiving e-prints and other artifacts of scholarly communication, and making these available to the public. The {MIT} Libraries are deeply concerned about the well-documented crisis in scholarly communication [3] and are committed to working towards innovative solutions. We share this concern with many of the {MIT} faculty and administration, several of who have been key supporters of the {DSpace} project and related initiatives at the university. The {MIT} Libraries were a founding member of {SPARC,} and are a signatory of the Budapest Open Access Initiative {(BOAI).} This article will describe how {MIT} Libraries have implemented {DSpace} to support these goals.",
			"label" :    "{DSpace} for {E-Print} Archives",
			"key" :      "smith_dspace_2004"
		},
		{
			"url" :      "http://journals.tdl.org/jodi/article/view/198/181",
			"journal" :  "Journal of Digital Information",
			"pub-type" : "article",
			"uri" :      "urn:b9807bfd7b786561573266b3b46c7796",
			"date" :     "2007",
			"number" :   "2",
			"author" :   [
				"Moore, Reagan",
				"Smith, {MacKenzie}"
			],
			"keywords" : [
				"digital archives",
				"digital curation",
				"digital libraries",
				"digital preservation",
				"{PLEDGE} Project",
				"policy management",
				"trusted digital repositories"
			],
			"volume" :   "8",
			"type" :     "Publication",
			"year" :     "2007",
			"abstract" : "The {RLG/NARA} trusted digital repository {(TDR)} certification checklist defines a set of assessment criteria for preservation environments. The criteria can be mapped into data management policies that define how a digital preservation environment is operated. We explore how the enforcement of these management policies can be automated through their characterization as rules that control preservation services. By integrating a rule-based data management system with the {DSpace} digital archive system, we expect to demonstrate automated audits of the {TDR} checklist for a defined set of local policies. The system is sufficiently general that one can also demonstrate the completeness and self-consistency of preservation environments. This is the concept that all required preservation metadata are controlled by management policies, and that for each management policy the required preservation metadata are preserved",
			"label" :    "Automated Validation of Trusted Digital Repository Assessment Criteria",
			"issn" :     "1368-7506",
			"key" :      "moore_automated_2007"
		},
		{
			"url" :      "http://www.springerlink.com/openurl.asp?genre=article&id=HDEPD4443HL00K4K",
			"journal" :  "Lecture Notes in Computer Science; Research and Advanced Technology for Digital Libraries: 7th European Conference, {ECDL} 2003 Trondheim, Norway, August 17-22, 2003 Proceedings",
			"pub-type" : "article",
			"uri" :      "urn:648f5cf0d25e840d678228d0c7eaadf3",
			"pages" :    "446--460",
			"date" :     "2003",
			"author" :   [
				"Tansley, Robert",
				"Bass, Mick",
				"Smith, {MacKenzie}"
			],
			"keywords" : [
				"digital archives",
				"digital preservation",
				"{DSpace} Project"
			],
			"volume" :   "2769",
			"type" :     "Publication",
			"year" :     "2003",
			"abstract" : "As more and more output from research institutions is born digital, a means for capturing and preserving the results of this investment is required. To begin to understand and address the problems surrounding this task, {Hewlett-Packard} Laboratories collaborated with {MIT} Libraries over two years to develop {DSpace,} an open source institutional repository software system. This paper describes {DSpace} in the context of the Open Archival Information System {(OAIS)} reference model. Particular attention is given to the preservation aspects of {DSpace,} and the current status of the {DSpace} system with respect to addressing these aspects. The reasons for various design decisions and trade-offs that were necessary to develop the system in a timely manner are given, and directions for future development are explored. While {DSpace} is not yet a complete solution to the problem of preserving digital research output, it is a production-capable system, represents a significant step forward, and is an excellent platform for future research and development.",
			"label" :    "{DSpace} as an Open Archival Information System: Current Status and Future Directions",
			"issn" :     "0302-9743",
			"key" :      "tansley_dspace_2003-1"
		},
		{
			"label" :         "Reilly, William",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Reilly%2C+William",
			"original-name" : "William Reilly",
			"last-name" :     "Reilly"
		},
		{
			"label" :         "Bass, Mick",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Bass%2C+Mick",
			"original-name" : "Mick Bass",
			"last-name" :     "Bass"
		},
		{
			"label" :         "Tansley, Robert",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Tansley%2C+Robert",
			"original-name" : "Robert Tansley",
			"last-name" :     "Tansley"
		},
		{
			"label" :         "Rodgers, Richard",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Rodgers%2C+Richard",
			"original-name" : "Richard Rodgers",
			"last-name" :     "Rodgers"
		},
		{
			"label" :         "Baudoin, Patsy",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Baudoin%2C+Patsy",
			"original-name" : "Patsy Baudoin",
			"last-name" :     "Baudoin"
		},
		{
			"label" :         "{McClellan}, Greg",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:%7BMcClellan%7D%2C+Greg",
			"original-name" : "Greg {McClellan}",
			"last-name" :     "{McClellan}"
		},
		{
			"label" :         "Wolfe, Rob",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Wolfe%2C+Rob",
			"original-name" : "Rob Wolfe",
			"last-name" :     "Wolfe"
		},
		{
			"label" :         "Branschofsky, Margaret",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Branschofsky%2C+Margaret",
			"original-name" : "Margaret Branschofsky",
			"last-name" :     "Branschofsky"
		},
		{
			"label" :         "Stuve, Dave",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Stuve%2C+Dave",
			"original-name" : "Dave Stuve",
			"last-name" :     "Stuve"
		},
		{
			"label" :         "Moore, Reagan",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Moore%2C+Reagan",
			"original-name" : "Reagan Moore",
			"last-name" :     "Moore"
		},
		{
			"label" :         "Chudnov, Daniel",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Chudnov%2C+Daniel",
			"original-name" : "Daniel Chudnov",
			"last-name" :     "Chudnov"
		},
		{
			"label" :         "Walker, Julie Harford",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Walker%2C+Julie+Harford",
			"original-name" : "Julie Harford Walker",
			"last-name" :     "Walker"
		},
		{
			"label" :         "Walker, Julie",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Walker%2C+Julie",
			"original-name" : "Julie Walker",
			"last-name" :     "Walker"
		},
		{
			"label" :         "Stuve, David",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Stuve%2C+David",
			"original-name" : "David Stuve",
			"last-name" :     "Stuve"
		},
		{
			"label" :         "Smith, {MacKenzie}",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Smith%2C+%7BMacKenzie%7D",
			"original-name" : "{MacKenzie} Smith",
			"last-name" :     "Smith"
		},
		{
			"label" :         "Barton, Mary",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Barton%2C+Mary",
			"original-name" : "Mary Barton",
			"last-name" :     "Barton"
		},
		{
			"label" :         "Branschofsky, Margret",
			"type" :          "Author",
			"uri" :           "urn:pg:cba32c4b6f5b876b5404db96deacfcf10d63ca5d:Branschofsky%2C+Margret",
			"original-name" : "Margret Branschofsky",
			"last-name" :     "Branschofsky"
		}
	],
	"types" :      {
		"Author" :      {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#Author"
		},
		"Publication" : {
			"label" :       "Publication",
			"uri" :         "http://simile.mit.edu/2006/11/bibtex#Publication",
			"pluralLabel" : "Publications"
		}
	},
	"properties" : {
		"issn" :          {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#issn"
		},
		"number" :        {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#number"
		},
		"copyright" :     {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#copyright"
		},
		"author" :        {
			"reverseLabel" :         "authors of",
			"label" :                "author",
			"groupingLabel" :        "their authors",
			"uri" :                  "http://simile.mit.edu/2006/11/bibtex#author",
			"reverseGroupingLabel" : "what they author",
			"reversePluralLabel" :   "authors of",
			"valueType" :            "item",
			"pluralLabel" :          "authors"
		},
		"address" :       {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#address"
		},
		"url" :           {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#url"
		},
		"isbn" :          {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#isbn"
		},
		"keywords" :      {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#keywords"
		},
		"institution" :   {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#institution"
		},
		"series" :        {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#series"
		},
		"pages" :         {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#pages"
		},
		"year" :          {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#year"
		},
		"journal" :       {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#journal"
		},
		"booktitle" :     {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#booktitle"
		},
		"publisher" :     {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#publisher"
		},
		"abstract" :      {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#abstract"
		},
		"original-name" : {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#original-name"
		},
		"volume" :        {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#volume"
		},
		"doi" :           {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#doi"
		},
		"date" :          {
			"uri" : "http://purl.org/dc/elements/1.1/date"
		},
		"last-name" :     {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#last-name"
		},
		"key" :           {
			"uri" : "http://simile.mit.edu/2006/11/bibtex#key"
		}
	}
})